Financial Year Ended
31 March
2022 2023 2024 2025 2026
No. of Months   12 12 12 12 12
Actual/Restated   Actual Actual Actual Actual Actual
Revenue RM'000 288,124 360,013 431,724 457,109 464,884
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) RM'000 38,208 38,660 69,730 65,412 45,443
Profit Before Taxation RM'000 24,184 24,663 55,619 51,835 31,867
Profit After Taxation RM'000 18,163 19,126 43,294 38,885 22,894
Profit Attributable To Shareholders RM'000 18,163 19,126 43,294 38,885 22,894
Shareholders' Equity RM'000 220,820 231,196 263,078 286,143 296,933
Net Operating Cash Flow RM'000 26,025 12,841 41,123 39,420 27,528
Net Assets Per Share RM 0.92 0.96 1.10 1.19 1.24
Basic Earnings Per Share sen 7.57 7.97 18.04 16.20 9.54
Total Borrowings RM'000 5,650 3,603 2,421 1,184 18,667
Net Gearing Ratio % 0.69 2.75 Net Cash Net Cash Net Cash
Net Dividends Per Share ** sen 2.80 3.70 5.00 6.50 5.00

Note:

** Dividend recognised/paid during the financial year and is excluding the dividend paid after the respective financial year end and the final dividend proposed for the shareholders' approval.