| Financial Year Ended 31 March |
2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| No. of Months | 12 | 12 | 12 | 12 | 12 | |
| Actual/Restated | Actual | Actual | Actual | Actual | Actual | |
| Revenue | RM'000 | 295,809 | 288,124 | 360,013 | 431,724 | 457,109 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) | RM'000 | 36,132 | 38,208 | 38,660 | 69,730 | 65,412 |
| Profit Before Taxation | RM'000 | 22,834 | 24,184 | 24,663 | 55,619 | 51,835 |
| Profit After Taxation | RM'000 | 18,496 | 18,163 | 19,126 | 43,294 | 38,885 |
| Profit Attributable To Shareholders | RM'000 | 18,496 | 18,163 | 19,126 | 43,294 | 38,885 |
| Shareholders' Equity | RM'000 | 209,177 | 220,820 | 231,196 | 263,078 | 286,143 |
| Net Operating Cash Flow | RM'000 | 33,804 | 26,025 | 12,841 | 41,123 | 39,420 |
| Net Assets Per Share | RM | 0.87 | 0.92 | 0.96 | 1.10 | 1.19 |
| Basic Earnings Per Share | sen | 7.71 | 7.57 | 7.97 | 18.04 | 16.20 |
| Total Borrowings | RM'000 | 9,637 | 5,650 | 3,603 | 2,421 | 1,184 |
| Net Gearing Ratio | % | 4.82 | 0.69 | 2.75 | Net Cash | Net Cash |
| Net Dividends Per Share ** | sen | 1.90 | 2.80 | 3.70 | 5.00 | 6.50 |
Note:
** Dividend recognised/paid during the financial year and is excluding the dividend paid after the respective financial year end and the final dividend proposed for the shareholders' approval.